<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MortgageQuest, Inc</title>
	<atom:link href="http://www.mortgagequestinc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mortgagequestinc.com</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 14:52:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Interest Rate Overviewweek ending February 16 , 2012</title>
		<link>http://www.mortgagequestinc.com/interest-rate-overviewweek-ending-february-16-2012/</link>
		<comments>http://www.mortgagequestinc.com/interest-rate-overviewweek-ending-february-16-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:52:37 +0000</pubDate>
		<dc:creator>Terry Shaw</dc:creator>
				<category><![CDATA[Interest Rate Overview]]></category>

		<guid isPermaLink="false">http://www.mortgagequestinc.com/?p=2103</guid>
		<description><![CDATA[Rates continued to be stable at record lows in the past week. Freddie Mac announced that for the week ending February 16, 30-year fixed rates averaged 3.87%, the same as the two previous weeks. The average for 15 year loans also was stable at 3.16%. Adjustable rates were mixed, with the average for one-year adjustables [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagequestinc.com/glossary/1583381_8ba0a9f12f/" rel="attachment wp-att-186"><img class="alignleft size-medium wp-image-186" title="1583381_8ba0a9f12f" src="http://www.mortgagequestinc.com/wp-content/uploads/2010/06/1583381_8ba0a9f12f-300x225.jpg" alt="" width="300" height="225" /></a>Rates continued to be stable at record lows in the past week. Freddie Mac announced that for the week ending February 16, 30-year fixed rates averaged 3.87%, the same as the two previous weeks. The average for 15 year loans also was stable at 3.16%. Adjustable rates were mixed, with the average for one-year adjustables rising to 2.84% and five-year adjustables falling to 2.82%. A year ago 30-year fixed rates were at 5.00%, over a full percent higher from this week. Attributed to Frank Nothaft, Vice President and Chief Economist, Freddie Mac, &#8220;Fixed rates were unchanged this week amid mixed confidence measures. Small business confidence ticked up slightly in January, representing a fourth consecutive monthly gain, according to the National Federation of Independent Business index. However, the Reuters/University of Michigan index of consumer sentiment fell in February by more than the market consensus forecast breaking a five month trend. In the meantime, home builder confidence rose in February to the highest reading since May 2007, based on the NAHB/Wells Fargo Housing Market Index.&#8221;</p>
<p><strong>Rates indicated do not include fees and points and are provided for evidence of trends only. They should not be used for comparison purposes.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagequestinc.com/interest-rate-overviewweek-ending-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic Commentary February 22, 2012</title>
		<link>http://www.mortgagequestinc.com/economic-commentary-february-22-2012/</link>
		<comments>http://www.mortgagequestinc.com/economic-commentary-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:48:51 +0000</pubDate>
		<dc:creator>Terry Shaw</dc:creator>
				<category><![CDATA[Economic Commentary]]></category>

		<guid isPermaLink="false">http://www.mortgagequestinc.com/?p=2097</guid>
		<description><![CDATA[We are halfway through the first quarter of 2012. The big question in everyone&#8217;s mind is whether the economy continues to grow from here, or does it slow down like it did during the spring and summer of 2011? Remember, only a few months ago we were talking about the danger of a double dip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagequestinc.com/what-to-expect/226665613_5bdcd98007/" rel="attachment wp-att-188"><img class="alignleft size-medium wp-image-188" title="226665613_5bdcd98007" src="http://www.mortgagequestinc.com/wp-content/uploads/2010/06/226665613_5bdcd98007-300x225.jpg" alt="" width="300" height="225" /></a>We are halfway through the first quarter of 2012. The big question in everyone&#8217;s mind is whether the economy continues to grow from here, or does it slow down like it did during the spring and summer of 2011? Remember, only a few months ago we were talking about the danger of a double dip recession. A stronger finish to the year ended that talk, but still many analysts have been predicting some sort of slowdown in 2012. What could prevent such a slowdown and keep the economy on pace to strengthen through 2012? We have already introduced the &#8220;big three&#8221; factors we will be watching. Not necessarily in order or priority, these factors are employment, housing and Europe. The numbers regarding employment are encouraging. First time unemployment claims last week hit the lowest level in nearly four years and employment growth was strong in January. The first set of January economic releases thus far have been mixed, however the data on housing starts and first time unemployment claims reported last week was very encouraging because of the importance of housing and jobs as two sectors of the &#8220;big three.&#8221;</p>
<p>&nbsp;</p>
<p>If the economy keeps producing job growth, then home sales will keep rising and housing will become a positive factor with regard to economic growth in 2012. Economic growth is also the only factor which can pull Europe out of its crisis. All the austerity measures by themselves can&#8217;t pare down their deficits without growth. Therefore, the key to whether the economy will continue to grow from here is actually the economy itself. Consider a rock rolling down the hill. Last year the rock hit a bump and slowed down. However, the faster the rock rolls, the less likely bumps will be able to slow it down. A stronger economy is self-sustaining. We believe that the economy has reached an important juncture. If growth accelerates from here, it will harder to stop the rock. The rock is not rolling downhill fast enough now to overcome all the obstacles, however we are not far from that happening and the first half of 2012 will be crucial in measuring the speed of the rock.<br />
<strong></strong><strong></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagequestinc.com/economic-commentary-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate News week ending February 22, 2012</title>
		<link>http://www.mortgagequestinc.com/real-estate-news-week-ending-february-22-2012/</link>
		<comments>http://www.mortgagequestinc.com/real-estate-news-week-ending-february-22-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:44:17 +0000</pubDate>
		<dc:creator>Terry Shaw</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.mortgagequestinc.com/?p=2091</guid>
		<description><![CDATA[Breaking News: The government budget for this year includes a hike in the cost of insurance for Federal Housing Administration mortgage loans. It is expected that this increase will go into effect shortly, however consumers that act quickly may have the ability to beat the increase.  If you are thinking about refinancing or purchasing, time is of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagequestinc.com/what-to-expect/4211544006_04b88da898/" rel="attachment wp-att-195"><img class="alignleft size-medium wp-image-195" title="4211544006_04b88da898" src="http://www.mortgagequestinc.com/wp-content/uploads/2010/06/4211544006_04b88da898-300x199.jpg" alt="" width="300" height="199" /></a><strong>Breaking News: The government budget for this year includes a hike in the cost of insurance for Federal Housing Administration mortgage loans. It is expected that this increase will go into effect shortly, however consumers that act quickly may have the ability to beat the increase.  If you are thinking about refinancing or purchasing, time is of the essence. Call to find out if an FHA loan would benefit your financial situation.</strong></p>
<p>The U.S. housing market will begin to mount a turnaround this year, building toward a solid recovery in 2013, according to a forecast by the chief economist of a homebuilding industry trade group. The outlook by National Association of Home Builders Chief Economist David Crowe calls for U.S. sales of new homes and single-family home construction to improve this year compared with 2011, when they hit record lows. The forecast still leaves new home sales and construction well below levels of a healthy housing market, however. That reflects the severity of the industry&#8217;s downturn, and suggests the housing market could be years away from full health. &#8220;I&#8217;m looking at 2012 as sort of a ramping event to get a much more solid recovery in 2013,&#8221; Crowe said in a telephone interview. The economist, who gave his forecast at the trade association&#8217;s annual conference in Orlando, Fla., sees sales of new, single-family homes climbing 19% this year to 360,000. Next year, he expects those sales to rise a whopping 40% to 505,000. Crowe&#8217;s outlook also hinges on unemployment staying below 8.5% and the economy adding more jobs. And he&#8217;s assuming that tight lending requirements will ease this year, enabling more homebuyers to qualify for financing. Source: Investors Business Daily</p>
<p>Looking for a loan on your home that will retire when you do? Or maybe you want to time a refinancing so that the loan is paid up when the kids head off to college. There are a number of lenders that would be happy to oblige. Customized home loans aren&#8217;t new. But industry experts say they are seeing more and more borrowers opt for fixed-rate loans with terms other than the standard 30 or 15 years, especially when it comes to refinancings. Last year, nearly 17 percent of all refinanced residential loans were with &#8220;other length&#8221; fixed-rate loans, according to the Mortgage Bankers Association, which noted that in August, September and October, the share was 20 percent. Most of those &#8220;other length&#8221; loans were in 20-year loans, though loans are also available for 10, 25 and 40 years, and even for &#8220;oddball&#8221; terms like 23 or 12 years. Michael Fratantoni, the association&#8217;s vice president for research and education, called the 20-year loan &#8220;a new phenomenon&#8221; and said it had &#8220;become the third-favorite product.&#8221; Source: New York Times</p>
<p>&nbsp;</p>
<p>Baby boomers that plan to move for retirement are looking for smaller, affordable homes that are easily accessible to medical care and near their family, according to a poll of more than 1,000 adults born between 1946 and 1964 conducted by Associated Press-LifeGoesStrong.com. Baby boomers who make more than $100,000 a year are the most likely to say they plan to buy a new home during retirement. For boomers who plan to purchase a new home, the most important factors cited in a home for retirement included:</p>
<p>&nbsp;</p>
<ul>
<li>Smaller home (40%)</li>
<li>Near medical offices or hospitals (39%)</li>
<li>Different climate&#8211;perhaps warmer (30%)</li>
<li>More affordable home (25%)</li>
<li>Being closer to family (15%)</li>
</ul>
<p>&nbsp;</p>
<p>About 10 percent of baby boomers said they will search for a new city to relocate to that offers more services for them in retirement. Only 8 percent of baby boomers surveyed say they want a larger home for retirement, the poll finds. However, more baby boomers say they don&#8217;t have any plans to move after they retire, the poll finds. Source: The Associated Press</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagequestinc.com/real-estate-news-week-ending-february-22-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s a Mortgage Broker?</title>
		<link>http://www.mortgagequestinc.com/welcome-to-mortgagequest-2/</link>
		<comments>http://www.mortgagequestinc.com/welcome-to-mortgagequest-2/#comments</comments>
		<pubDate>Fri, 28 May 2010 02:04:33 +0000</pubDate>
		<dc:creator>Terry Shaw</dc:creator>
				<category><![CDATA[Market News]]></category>

		<guid isPermaLink="false">http://www.whybeforehow.com/?p=104</guid>
		<description><![CDATA[Why Use a Broker? Independent mortgage brokers have had a significant positive impact on the lending industry. Today, the use of a professional mortgage broker is one of the key strategies used by sophisticated borrowers. What is a Mortgage Broker? A mortgage broker is an independent real-estate financing professional who specializes in the origination of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mortgagequestinc.com/glossary/161386_9a44ccea6c/" rel="attachment wp-att-185"><img class="alignleft size-medium wp-image-185" title="161386_9a44ccea6c" src="http://www.mortgagequestinc.com/wp-content/uploads/2010/06/161386_9a44ccea6c-300x225.jpg" alt="" width="300" height="225" /></a>Why Use a Broker? Independent mortgage brokers have had a significant positive impact on the lending industry. Today, the use of a professional mortgage broker is one of the key strategies used by sophisticated borrowers.</p>
<p><strong><em>What is a Mortgage Broker?</em></strong></p>
<p>A mortgage broker is an independent real-estate financing professional who specializes in the origination of residential mortgage loans. Mortgage brokers normally pass the actual funding and servicing of loans on to wholesale lending sources. A mortgage broker is also an independent contractor working with (on average) as many as 40 lenders at any one time. By combining professional expertise with direct access to hundreds of loan products, your broker provides the most efficient way to obtain financing tailored to your specific financial goals.</p>
<p><strong><em>What Do Mortgage Brokers Do?</em></strong></p>
<p>In the volatile home-lending market, mortgage brokers can serve as safeguards, offering their clients security, safety, and peace of mind. One of the broker’s most important functions is escorting your loan application through the entire process, constantly patrolling the component transactions for possible breakdowns. A professional mortgage broker can wade through the mountains of rate data and program options, researching current market conditions to find the most accurate and up-to-date information about cost-effective loan options.</p>
<p><strong><em>Brokers Handle the Details!</em></strong></p>
<p>There are literally thousands of variables that can affect the outcome of your mortgage transaction. That’s why you need a mortgage broker to act as a liaison between the title and escrow company, real estate agent, lender, appraiser, credit agency, the underwriters, the processors, attorneys, and any other services which may affect your transaction.</p>
<p>A mortgage broker also:</p>
<ul>
<li>Discusses and explains financing program options</li>
<li>Informs you, in writing, of lock-in options</li>
<li>Explains all documents of the loan application</li>
<li>Explains all associated costs of the loan application</li>
<li>Explains the disbursement of all loan applications</li>
<li>Explains the loan process, from application to closing</li>
<li>Provides you with a good faith estimate of cost and fees</li>
<li>Communicates with you throughout the loan process in a timely manner</li>
<li>Coordinates the final closing of your transaction</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.mortgagequestinc.com/welcome-to-mortgagequest-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

